Participants
200 +/- teams representing the following clubs participated in the 2012 Patriot Games - we look forward to seeing everyone "Cradling in the Cradle of Liberty" in July 2013!!
| ClubName | State |
|---|---|
| 301 LACROSSE | MD |
| 380 LACROSSE | PA |
| BAGGATAWAY LACROSSE CLUB | PA |
| BERKS RAPTORS | PA |
| BINGHAMTON SALUKIS | NY |
| BLACK DOG | PA |
| BROTHERHOOD LACROSSE | NJ |
| BUCKS LACROSSE | CT |
| BUCKS SELECT | PA |
| BUFFALO LACROSSS ACADEMY | NY |
| BUFFALO WILD WINGS | MD |
| CAROLINA HILLTOPPERS ELITE | NC |
| COPPERHEAD | GA |
| CP-LAX | CT |
| CT LACROSSE CLUB WHALERS | CT |
| CT TITANS | CT |
| CT VALLEY ELITE | CT |
| DUKES HHH | PA |
| EAST END | PA |
| EDGE ELITE CANADA | ON |
| EMMAUS STING | PA |
| EVOLVE ELITE CANADA | ON |
| FUZE LC | VA |
| GRIP-IT N RP-IT LACROSSE | NY |
| HUDSON VALLEY EXPRESS | NY |
| IROQUOIS-WESTERN DOOR | NY |
| LB3 | PA |
| JACKSON SUMMER ELITE | NJ |
| JAGS LAX | PA |
| JR LIZARDS | NY |
| LEADING EDGE LACROSSE | NJ |
| LEGACY | MD |
| LEHIGH VALLEY STEAM | PA |
| LI EXPRESS | NY |
| LONG ISLAND OUTLAWS | NY |
| LOONEY'S LACROSSE CLUB | MD |
| LOW AND AWAY | PA |
| MAKE A WISH | CT |
| MAPLE ZONE | PA |
| MESA FRESH | PA |
| NOVA WEST LACROSSE | VA |
| PARK LACROSSE | NY |
| PITTSBURGH LACROSSE | PA |
| POUGHKEEPSIE FOXES | NY |
| PT TRIBE | PA |
| RAGING RHINOS | MI |
| REBELAX | VA |
| RIVER DOGS LACROSSE CLUB | PA |
| ROCK'EM LACROSSE | PA |
| ROUGH RIDERS | NY |
| SEATTLE STARZ | WA |
| SIX NATIONS | ON |
| SMITHTOWN | NY |
| SOUTHSHORE | NJ |
| STEPS FUTURE ALL STARS | NJ |
| TEAM 302 | DE |
| TEAM 91 | NY |
| TEAM LAXZILLA | PA |
| TEAM TOTAL | MI |
| TEAM TURNPIKE ELITE LACROSSE | NJ |
| TRUE LACROSSE | IL |
| TRUE LACROSSE MI | MI |
| TRUE LACROSSE MO | MO |
| TRUE LACROSSE OH | OH |
| TRUE LACROSSE PA | PA |
| TRUE LACROSSE WI | WI |
| VIRGINIA LACROSSE CO | VA |
| VOODOO LACROSSE | DE |
| WOLFPACK LACROSSE CLUB | MD |
| X-TREME LAX FACTORY | NJ |






